Key Ratios
Price & Volume
Recent Price | $1.95 |
Recent Price | 5/20/22 |
52 Week High | $7.51 |
52 Week Low | $1.85 |
5 Day Price Percent Change (%) | -12.16% |
4 Week Price Percent Change (%) | -30.36% |
26 Week Price Percent Change (%) | -56.57% |
52 Week Price Percent Change (%) | -66.03% |
Volume (3 Month Average) (Mil) | 15.64 |
Volume (10 Day Average) (Mil) | 1.35 |
Beta | 1.35 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.06 |
Quick Ratio (FY)) | 1.03 |
Current Ratio (MRQ) | 1.55 |
LT Debt to Equity (MRQ) (%) | 452.37 |
LT Debt to Equity (MRQ) (%) | 452.37 |
LT Debt to Equity (FY) (%) | 67.88 |
Total Debt to Equity (MRQ) (%) | 452.37 |
Total Debt to Equity (FY) (%) | 75.11 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 1.21 |
Price to Revenue (MRQ) | 1.42 |
Price to Revenue (FY) | 1.15 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 6.81 |
Price to Book (FY) | 1.59 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -160.91 |
Return on Equity (MRQ) (%) | -524.36 |
Return on Equity (FY) (%) | -50.71 |
Return on Assets (TTM) (%) | -40.44 |
Return on Assets (MRQ) (%) | -111.85 |
Return on Assets (FY) (%) | -19.75 |
Return on Investment (TTM) (%) | -48.99 |
Return on Investment (MRQ) (%) | -135.87 |
Return on Investment (FY) (%) | -23.88 |
Profitability
Operating Margin (TTM) (%) | -60.87 |
Operating Margin (MRQ) (%) | -103.77 |
Operating Margin (FY) (%) | -51.67 |
Net Profit Margin (TTM) (%) | -93.89 |
Net Profit Margin (MRQ) (%) | -287.84 |
Net Profit Margin (FY) (%) | -45.36 |
Gross Margin (TTM) (%) | 50.34 |
Gross Margin (MRQ) (%) | 46.17 |
Gross Margin (FY) (%) | 53.13 |